Description
Pin type, 1 phase busbars
KASEEY BUSBAR FOR MCBS,COPPER COMB BUSBAR, P-1L

| Description | Article No. | A | B | C | D | E | F | G | 
| Cross Section | Distance
 (mm)  | 
Width of Fork
 (mm)  | 
Length of Pin
 (mm)  | 
Modules | Length(mm) | Reference
 Current  | 
||
| P-1L-210/8 | KP11208 | 8mm² | 17.8 | 4 | 11.5 | 12 | 210 | 50 A | 
| P-1L-210/10 | KP11210 | 10mm² | 17.8 | 4 | 11.5 | 12 | 210 | 63 A | 
| P-1L-210/13 | KP11210 | 13mm² | 17.8 | 4 | 11.5 | 12 | 210 | 70 A | 
| P-1L-210/16 | KP11216 | 16mm² | 17.8 | 4 | 11.5 | 12 | 210 | 80 A | 
| P-1L-1000/8 | KP15408 | 8mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 50 A | 
| P-1L-1000/10 | KP15410 | 10mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 63 A | 
| P-1L-1000/13 | KP15413 | 13mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 70 A | 
| P-1L-1000/16 | KP15416 | 16mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 80 A | 
| P-1L-1016/8 | KP15708 | 8mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 50 A | 
| P-1L-1016/10 | KP15710 | 10mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 63 A | 
| P-1L-1016/13 | KP15713 | 13mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 70 A | 
| P-1L-1016/16 | KP15716 | 16mm² | 17.8 | 4 | 11.5 | 57 | 1016 | 80 A | 







