Description
Pin type, 1 phase busbarsKASEEY BUSBAR FOR MCBS,COPPER COMB BUSBAR, P-1L,13WAYS
| Description | Article No. | A | B | C | D | E | F | G |
| Cross Section | Distance(mm) | Width of Fork(mm) | Length of Pin(mm) | Modules | Length(mm) | ReferenceCurrent | ||
| P-1L-210/10ISO | KP11310I | 10mm² | 17.8 | 4 | 11.5 | 13 | 225 | 63 A |
| P-1L-210/12ISO | KP11312I | 12mm² | 17.8 | 4 | 11.5 | 13 | 225 | 70 A |
| P-1L-210/14ISO | KP11314I | 14mm² | 17.8 | 4 | 11.5 | 13 | 225 | 80 A |
| P-1L-1000/10ISO | KP15410I | 10mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 63 A |
| P-1L-1000/12ISO | KP15412I | 12mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 70 A |
| P-1L-1000/14ISO | KP15414I | 14mm² | 17.8 | 4 | 11.5 | 54 | 1000 | 80 A |







